Response Codes and Indicators
Emoji and Response Codes
Basic Responses
Emoji | Meaning | Shortcode |
---|---|---|
✅ | Affirmative | AFM |
❎ | Negative | NEG |
❓ | Unsure | UNS |
Response Tagging
Emoji | Meaning | Shortcode |
---|---|---|
🟩 | Inquiry or Question | Q |
N/A | General Query | Q0 |
N/A | Specific Query | Q1 |
N/A | Direct Query | Q2 |
🟦 | General Statement | S |
N/A | Statement of Fact | S1 |
N/A | Statement of Opinion | S2 |
🟪 | Clarification on Topic | C |
N/A | Objective Clarification | C1 |
N/A | Subjective Clarification | C2 |
🟨 | Specific Request | R |
N/A | Request for Information | R1 |
N/A | Request for Clarification | R2 |
🟧 | Analysis of Information | A |
N/A | Empirical Analysis | A1 |
N/A | Anecdotal Analysis | A2 |
🟥 | Natural Language Response | N |
N/A | General Text Language Response | N0 |
N/A | Processed Text Language Response | N1 |
Response Biases
Emoji | Meaning | Shortcode |
---|---|---|
🔼 | Positive Response Bias | + |
🔽 | Negative Response Bias | - |
🟢 | Affinity to Topic/Item | [+] |
🟡 | Neutral to Topic/Item | [~] |
🔴 | Aversion to Topic/Item | [-] |
Processing Status
Emoji | Meaning | Shortcode |
---|---|---|
⏸️ | Standing By | STDBY |
🔄 | Processing | PRCNG |
☑️ | Processed | PROCD |
⏹️ | Discontinuing | STPNG |
System Status
Emoji | Meaning | Shortcode |
---|---|---|
⬜ | Optimal | (++) |
🔳 | Nominal | (+) |
⬛ | Sub-Optimal | (-) |
Error Status
Emoji | Meaning | Shortcode |
---|---|---|
💠 | Stable | STB |
⚠️ | Warning | WRN |
🛑 | Error | ERR |